<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teach Yourself Guitar &#187; song excerpt</title>
	<atom:link href="http://www.easytolearnguitarlessons.com/tag/song-excerpt/feed" rel="self" type="application/rss+xml" />
	<link>http://www.easytolearnguitarlessons.com</link>
	<description>Learn guitar Lessons</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:28:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Third Eye Blind Tabs Never Let You Go Bridge Chord Inversions</title>
		<link>http://www.easytolearnguitarlessons.com/third-eye-blind-tabs-never-let-you-go-bridge-chord-inversions</link>
		<comments>http://www.easytolearnguitarlessons.com/third-eye-blind-tabs-never-let-you-go-bridge-chord-inversions#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:53:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[arpeggio patterns]]></category>
		<category><![CDATA[Blind]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Chord]]></category>
		<category><![CDATA[chord inversions]]></category>
		<category><![CDATA[chord system]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[Fretboard]]></category>
		<category><![CDATA[guitar music theory]]></category>
		<category><![CDATA[Inversions]]></category>
		<category><![CDATA[Never]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[song excerpt]]></category>
		<category><![CDATA[TAB Get]]></category>
		<category><![CDATA[Tabs]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Third]]></category>

		<guid isPermaLink="false">http://www.easytolearnguitarlessons.com/third-eye-blind-tabs-never-let-you-go-bridge-chord-inversions</guid>
		<description><![CDATA[GUITAR TAB Get free tab for this song excerpt when you sign up for a preview of the book Fretboard Theory at: guitar-music-theory.com This footage makes a great supplement to the DVD The CAGED Template Chord System which teaches how guitar chords are built and mapped out on the guitar fretboard. Learn about: • Chord [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ygBOUFkzBFM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ygBOUFkzBFM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
GUITAR TAB Get free tab for this song excerpt when you sign up for a preview of the book Fretboard Theory at: guitar-music-theory.com This footage makes a great supplement to the DVD The CAGED Template Chord System which teaches how guitar chords are built and mapped out on the guitar fretboard. Learn about: • Chord inversions • Arpeggio patterns • Shapes, fingerings and voicings • Advanced barre chords • Fretboard mapping • Styles and songs • Guitar theory PLEASE NOTE: For intermediate and advanced level players. Go directly to guitar-music-theory.com to sign up for a FREE DVD preview. Play Until Yer Fingers Bleed! Mr. Desi Serna (Google me!) www.Guitar-Music-Theory.com Scales, Chords, Progressions, and More</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easytolearnguitarlessons.com/third-eye-blind-tabs-never-let-you-go-bridge-chord-inversions/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Blink 182 Guitar Tabs Chorus Chord Inversion CAGED Lesson</title>
		<link>http://www.easytolearnguitarlessons.com/blink-182-guitar-tabs-chorus-chord-inversion-caged-lesson</link>
		<comments>http://www.easytolearnguitarlessons.com/blink-182-guitar-tabs-chorus-chord-inversion-caged-lesson#comments</comments>
		<pubDate>Wed, 20 Jan 2010 06:47:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[arpeggio patterns]]></category>
		<category><![CDATA[Blink]]></category>
		<category><![CDATA[CAGED]]></category>
		<category><![CDATA[Chord]]></category>
		<category><![CDATA[chord inversions]]></category>
		<category><![CDATA[chord system]]></category>
		<category><![CDATA[chorus]]></category>
		<category><![CDATA[Fretboard]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[guitar music theory]]></category>
		<category><![CDATA[Inversion]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[song excerpt]]></category>
		<category><![CDATA[tab]]></category>
		<category><![CDATA[TAB Get]]></category>
		<category><![CDATA[Tabs]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://www.easytolearnguitarlessons.com/blink-182-guitar-tabs-chorus-chord-inversion-caged-lesson</guid>
		<description><![CDATA[GUITAR TAB Get free tab for this song excerpt when you sign up for a preview of the book Fretboard Theory at: guitar-music-theory.com This footage makes a great supplement to the DVD The CAGED Template Chord System which teaches how guitar chords are built and mapped out on the guitar fretboard. Learn about: • Chord [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1VwKNGQ7khk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/1VwKNGQ7khk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
GUITAR TAB Get free tab for this song excerpt when you sign up for a preview of the book Fretboard Theory at: guitar-music-theory.com This footage makes a great supplement to the DVD The CAGED Template Chord System which teaches how guitar chords are built and mapped out on the guitar fretboard. Learn about: • Chord inversions • Arpeggio patterns • Shapes, fingerings and voicings • Advanced barre chords • Fretboard mapping • Styles and songs • Guitar theory PLEASE NOTE: For intermediate &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easytolearnguitarlessons.com/blink-182-guitar-tabs-chorus-chord-inversion-caged-lesson/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Easy Guitar Riffs Tabs Pentatonic Scale Lessons How to Play</title>
		<link>http://www.easytolearnguitarlessons.com/easy-guitar-riffs-tabs-pentatonic-scale-lessons-how-to-play</link>
		<comments>http://www.easytolearnguitarlessons.com/easy-guitar-riffs-tabs-pentatonic-scale-lessons-how-to-play#comments</comments>
		<pubDate>Mon, 11 Jan 2010 06:49:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DVD]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[free tab]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[guitar music theory]]></category>
		<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Pentatonic]]></category>
		<category><![CDATA[pentatonic scale]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[riffs]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[scale patterns]]></category>
		<category><![CDATA[Song]]></category>
		<category><![CDATA[song excerpt]]></category>
		<category><![CDATA[TAB Get]]></category>
		<category><![CDATA[Tabs]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://www.easytolearnguitarlessons.com/easy-guitar-riffs-tabs-pentatonic-scale-lessons-how-to-play</guid>
		<description><![CDATA[GUITAR TAB Get free tab for this song excerpt when you sign up for a preview of the book Fretboard Theory at: guitar-music-theory.com SONGS This song demonstrates some of the licks, phrases and styles that can be played with the pentatonic scale. This footage is ONLY available online. DVD To learn about scale patterns, technique [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6Cg-wXprx1Y?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/6Cg-wXprx1Y?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
GUITAR TAB Get free tab for this song excerpt when you sign up for a preview of the book Fretboard Theory at: guitar-music-theory.com SONGS This song demonstrates some of the licks, phrases and styles that can be played with the pentatonic scale. This footage is ONLY available online. DVD To learn about scale patterns, technique and theory, see the DVD video program entitled GETTING STARTED WITH THE PENTATONIC SCALE. Learn about: • Five pentatonic scale patterns • Major, minor and &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easytolearnguitarlessons.com/easy-guitar-riffs-tabs-pentatonic-scale-lessons-how-to-play/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Dave Matthews Guitar Tabs Video Tripping Billies Chord Inversions</title>
		<link>http://www.easytolearnguitarlessons.com/dave-matthews-guitar-tabs-video-tripping-billies-chord-inversions</link>
		<comments>http://www.easytolearnguitarlessons.com/dave-matthews-guitar-tabs-video-tripping-billies-chord-inversions#comments</comments>
		<pubDate>Wed, 06 Jan 2010 18:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[arpeggio patterns]]></category>
		<category><![CDATA[Billies]]></category>
		<category><![CDATA[Chord]]></category>
		<category><![CDATA[chord inversions]]></category>
		<category><![CDATA[chord system]]></category>
		<category><![CDATA[Dave]]></category>
		<category><![CDATA[Fretboard]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[guitar music theory]]></category>
		<category><![CDATA[Inversions]]></category>
		<category><![CDATA[Matthews]]></category>
		<category><![CDATA[song excerpt]]></category>
		<category><![CDATA[tab]]></category>
		<category><![CDATA[TAB Get]]></category>
		<category><![CDATA[Tabs]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Tripping]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.easytolearnguitarlessons.com/dave-matthews-guitar-tabs-video-tripping-billies-chord-inversions</guid>
		<description><![CDATA[GUITAR TAB Get free tab for this song excerpt when you sign up for a preview of the book Fretboard Theory at: guitar-music-theory.com This footage makes a great supplement to the DVD The CAGED Template Chord System which teaches how guitar chords are built and mapped out on the guitar fretboard. Learn about: • Chord [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dj62lnMab-A?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/dj62lnMab-A?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
GUITAR TAB Get free tab for this song excerpt when you sign up for a preview of the book Fretboard Theory at: guitar-music-theory.com This footage makes a great supplement to the DVD The CAGED Template Chord System which teaches how guitar chords are built and mapped out on the guitar fretboard. Learn about: • Chord inversions • Arpeggio patterns • Shapes, fingerings and voicings • Advanced barre chords • Fretboard mapping • Styles and songs • Guitar theory PLEASE NOTE: For intermediate &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easytolearnguitarlessons.com/dave-matthews-guitar-tabs-video-tripping-billies-chord-inversions/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Extreme Tab Hole Hearted Intro Chord Inversion CAGED Lesson</title>
		<link>http://www.easytolearnguitarlessons.com/extreme-tab-hole-hearted-intro-chord-inversion-caged-lesson</link>
		<comments>http://www.easytolearnguitarlessons.com/extreme-tab-hole-hearted-intro-chord-inversion-caged-lesson#comments</comments>
		<pubDate>Wed, 06 Jan 2010 06:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[arpeggio patterns]]></category>
		<category><![CDATA[CAGED]]></category>
		<category><![CDATA[Chord]]></category>
		<category><![CDATA[chord inversions]]></category>
		<category><![CDATA[chord system]]></category>
		<category><![CDATA[Extreme]]></category>
		<category><![CDATA[Fretboard]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[guitar music theory]]></category>
		<category><![CDATA[Hearted]]></category>
		<category><![CDATA[Hole]]></category>
		<category><![CDATA[Intro]]></category>
		<category><![CDATA[Inversion]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[song excerpt]]></category>
		<category><![CDATA[tab]]></category>
		<category><![CDATA[TAB Get]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://www.easytolearnguitarlessons.com/extreme-tab-hole-hearted-intro-chord-inversion-caged-lesson</guid>
		<description><![CDATA[GUITAR TAB Get free tab for this song excerpt when you sign up for a preview of the book Fretboard Theory at: guitar-music-theory.com This footage makes a great supplement to the DVD The CAGED Template Chord System which teaches how guitar chords are built and mapped out on the guitar fretboard. Learn about: • Chord [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zS-de1_YP_o?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/zS-de1_YP_o?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
GUITAR TAB Get free tab for this song excerpt when you sign up for a preview of the book Fretboard Theory at: guitar-music-theory.com This footage makes a great supplement to the DVD The CAGED Template Chord System which teaches how guitar chords are built and mapped out on the guitar fretboard. Learn about: • Chord inversions • Arpeggio patterns • Shapes, fingerings and voicings • Advanced barre chords • Fretboard mapping • Styles and songs • Guitar theory PLEASE NOTE: For intermediate &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easytolearnguitarlessons.com/extreme-tab-hole-hearted-intro-chord-inversion-caged-lesson/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Dave Matthews Satellite Tabs &amp; Major Guitar Scale Lesson</title>
		<link>http://www.easytolearnguitarlessons.com/dave-matthews-satellite-tabs-major-guitar-scale-lesson-3</link>
		<comments>http://www.easytolearnguitarlessons.com/dave-matthews-satellite-tabs-major-guitar-scale-lesson-3#comments</comments>
		<pubDate>Sat, 02 Jan 2010 06:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Dave]]></category>
		<category><![CDATA[Dave Matthews]]></category>
		<category><![CDATA[free tab]]></category>
		<category><![CDATA[Fretboard]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[guitar music theory]]></category>
		<category><![CDATA[guitar theory]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[Matthews]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[scale patterns]]></category>
		<category><![CDATA[Song]]></category>
		<category><![CDATA[song excerpt]]></category>
		<category><![CDATA[TAB Get]]></category>
		<category><![CDATA[Tabs]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://www.easytolearnguitarlessons.com/dave-matthews-satellite-tabs-major-guitar-scale-lesson-3</guid>
		<description><![CDATA[GUITAR TAB Get free tab for this &#8220;Satellite&#8221; by Dave Matthews song excerpt when you sign up for a preview of the book Fretboard Theory at: guitar-music-theory.com SONGS This song demonstrates some of the licks, phrases and styles that can be played with major scale patterns for guitar. This footage is ONLY available online. GUITAR [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Kgvlu12U0ik?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Kgvlu12U0ik?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
GUITAR TAB Get free tab for this &#8220;Satellite&#8221; by Dave Matthews song excerpt when you sign up for a preview of the book Fretboard Theory at: guitar-music-theory.com SONGS This song demonstrates some of the licks, phrases and styles that can be played with major scale patterns for guitar. This footage is ONLY available online. GUITAR THEORY To learn more about major scale patterns and music theory for guitar, see the book Fretboard Theory by Desi Serna. Lessons include: &bull; Five major &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easytolearnguitarlessons.com/dave-matthews-satellite-tabs-major-guitar-scale-lesson-3/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Friend of the Devil Grateful Dead Tabs Guitar Major Scale</title>
		<link>http://www.easytolearnguitarlessons.com/friend-of-the-devil-grateful-dead-tabs-guitar-major-scale</link>
		<comments>http://www.easytolearnguitarlessons.com/friend-of-the-devil-grateful-dead-tabs-guitar-major-scale#comments</comments>
		<pubDate>Wed, 30 Dec 2009 06:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Dead]]></category>
		<category><![CDATA[Devil]]></category>
		<category><![CDATA[free tab]]></category>
		<category><![CDATA[Friend]]></category>
		<category><![CDATA[Grateful]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[guitar music theory]]></category>
		<category><![CDATA[guitar theory]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[scale patterns]]></category>
		<category><![CDATA[Song]]></category>
		<category><![CDATA[song excerpt]]></category>
		<category><![CDATA[TAB Get]]></category>
		<category><![CDATA[Tabs]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://www.easytolearnguitarlessons.com/friend-of-the-devil-grateful-dead-tabs-guitar-major-scale</guid>
		<description><![CDATA[GUITAR TAB Get free tab for this song excerpt when you sign up for a preview of the book Fretboard Theory at: guitar-music-theory.com SONGS This song demonstrates some of the licks, phrases and styles that can be played with major scale patterns for guitar. This footage is ONLY available online. GUITAR THEORY To learn more [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RbhX3h_V-rc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/RbhX3h_V-rc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
GUITAR TAB Get free tab for this song excerpt when you sign up for a preview of the book Fretboard Theory at: guitar-music-theory.com SONGS This song demonstrates some of the licks, phrases and styles that can be played with major scale patterns for guitar. This footage is ONLY available online. GUITAR THEORY To learn more about major scale patterns and music theory for guitar, see the book Fretboard Theory by Desi Serna. Lessons include: &bull; Five major scale patterns for guitar &bull; &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easytolearnguitarlessons.com/friend-of-the-devil-grateful-dead-tabs-guitar-major-scale/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Dave Matthews Satellite Tabs &amp; Major Guitar Scale Lesson</title>
		<link>http://www.easytolearnguitarlessons.com/dave-matthews-satellite-tabs-major-guitar-scale-lesson-2</link>
		<comments>http://www.easytolearnguitarlessons.com/dave-matthews-satellite-tabs-major-guitar-scale-lesson-2#comments</comments>
		<pubDate>Mon, 28 Dec 2009 06:55:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Dave]]></category>
		<category><![CDATA[Dave Matthews]]></category>
		<category><![CDATA[free tab]]></category>
		<category><![CDATA[Fretboard]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[guitar music theory]]></category>
		<category><![CDATA[guitar theory]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[Matthews]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[scale patterns]]></category>
		<category><![CDATA[Song]]></category>
		<category><![CDATA[song excerpt]]></category>
		<category><![CDATA[TAB Get]]></category>
		<category><![CDATA[Tabs]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://www.easytolearnguitarlessons.com/dave-matthews-satellite-tabs-major-guitar-scale-lesson-2</guid>
		<description><![CDATA[GUITAR TAB Get free tab for this &#8220;Satellite&#8221; by Dave Matthews song excerpt when you sign up for a preview of the book Fretboard Theory at: guitar-music-theory.com SONGS This song demonstrates some of the licks, phrases and styles that can be played with major scale patterns for guitar. This footage is ONLY available online. GUITAR [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Kgvlu12U0ik?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Kgvlu12U0ik?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
GUITAR TAB Get free tab for this &#8220;Satellite&#8221; by Dave Matthews song excerpt when you sign up for a preview of the book Fretboard Theory at: guitar-music-theory.com SONGS This song demonstrates some of the licks, phrases and styles that can be played with major scale patterns for guitar. This footage is ONLY available online. GUITAR THEORY To learn more about major scale patterns and music theory for guitar, see the book Fretboard Theory by Desi Serna. Lessons include: &bull; Five major &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easytolearnguitarlessons.com/dave-matthews-satellite-tabs-major-guitar-scale-lesson-2/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Dave Matthews Satellite Tabs &amp; Major Guitar Scale Lesson</title>
		<link>http://www.easytolearnguitarlessons.com/dave-matthews-satellite-tabs-major-guitar-scale-lesson</link>
		<comments>http://www.easytolearnguitarlessons.com/dave-matthews-satellite-tabs-major-guitar-scale-lesson#comments</comments>
		<pubDate>Sat, 26 Dec 2009 07:16:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Dave]]></category>
		<category><![CDATA[Dave Matthews]]></category>
		<category><![CDATA[free tab]]></category>
		<category><![CDATA[Fretboard]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[guitar music theory]]></category>
		<category><![CDATA[guitar theory]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[Matthews]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[scale patterns]]></category>
		<category><![CDATA[Song]]></category>
		<category><![CDATA[song excerpt]]></category>
		<category><![CDATA[TAB Get]]></category>
		<category><![CDATA[Tabs]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://www.easytolearnguitarlessons.com/dave-matthews-satellite-tabs-major-guitar-scale-lesson</guid>
		<description><![CDATA[GUITAR TAB Get free tab for this &#8220;Satellite&#8221; by Dave Matthews song excerpt when you sign up for a preview of the book Fretboard Theory at: guitar-music-theory.com SONGS This song demonstrates some of the licks, phrases and styles that can be played with major scale patterns for guitar. This footage is ONLY available online. GUITAR [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Kgvlu12U0ik?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Kgvlu12U0ik?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
GUITAR TAB Get free tab for this &#8220;Satellite&#8221; by Dave Matthews song excerpt when you sign up for a preview of the book Fretboard Theory at: guitar-music-theory.com SONGS This song demonstrates some of the licks, phrases and styles that can be played with major scale patterns for guitar. This footage is ONLY available online. GUITAR THEORY To learn more about major scale patterns and music theory for guitar, see the book Fretboard Theory by Desi Serna. Lessons include: &bull; Five major &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easytolearnguitarlessons.com/dave-matthews-satellite-tabs-major-guitar-scale-lesson/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>I Want Candy Tab D Major Scale Patterns Guitar Picking Exercise</title>
		<link>http://www.easytolearnguitarlessons.com/i-want-candy-tab-d-major-scale-patterns-guitar-picking-exercise</link>
		<comments>http://www.easytolearnguitarlessons.com/i-want-candy-tab-d-major-scale-patterns-guitar-picking-exercise#comments</comments>
		<pubDate>Sun, 20 Dec 2009 06:49:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy]]></category>
		<category><![CDATA[excerpt]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[free tab]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[guitar music theory]]></category>
		<category><![CDATA[guitar tab]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[picking]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[scale patterns]]></category>
		<category><![CDATA[Sign]]></category>
		<category><![CDATA[Song]]></category>
		<category><![CDATA[song excerpt]]></category>
		<category><![CDATA[tab]]></category>
		<category><![CDATA[TAB Get]]></category>
		<category><![CDATA[Want]]></category>

		<guid isPermaLink="false">http://www.easytolearnguitarlessons.com/i-want-candy-tab-d-major-scale-patterns-guitar-picking-exercise</guid>
		<description><![CDATA[GUITAR TAB Get free tab for this song excerpt when you sign up for a preview of the book Fretboard Theory at: guitar-music-theory.com SONGS This song demonstrates some of the licks, phrases and styles that can be played with major scale patterns for guitar. This footage is ONLY available&#8230;]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zQWZs2z1t9Y?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/zQWZs2z1t9Y?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
GUITAR TAB Get free tab for this song excerpt when you sign up for a preview of the book Fretboard Theory at: guitar-music-theory.com SONGS This song demonstrates some of the licks, phrases and styles that can be played with major scale patterns for guitar. This footage is ONLY available&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.easytolearnguitarlessons.com/i-want-candy-tab-d-major-scale-patterns-guitar-picking-exercise/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
